
The STS 7010 is equipped with a UL508A Touch-Screen Controller with Modbus, TCP/IP, LAN and Internet connectivity for more intuitive system setup and monitoring from remote locations, E-mail and SMS Maintenance Alerts, Maintenance Alert Log File and On-screen Help. For safe operation, the Touch-Screen Controller triggers automatic alarms and shuts down the pump when filters need service; a leak is detected; high separator water level, high filter vacuum, or high pump pressure occurs; or when the fuel flow is out of range. In addition to the features of the industry standard STS-6000 Series, the STS 7010 includes Multiple-tank Functionality.
| Flow Rates | 10 gpm (37.8 l/m) |
| Primary Filter / Water Separator | 10 or 30 micron particulate or 60 micron SS screen |
| Secondary Filter / Water Block | 1, 3, 10 or 25 micron Fine Filter 3 or 10 micron Water Block |
| Fuel Conditioner | LG-X 3000 |
| Smart Filtration Controller | HMI PLC Controller with Touch Screen and remote monitoring |
| Pump | Internal Gear Pump |
| Power Requirements | 110V / 60Hz 20 A or 230V / 50Hz - 15 Amp |
| Plumbing | Stainless Steel |
| Port Size | In 1" NPT - Out 1" NPT |
| Weatherproof Cabinet | NEMA 12,13,4 in Powder Coat or Stainless |
| Dim. (H x W x D) | 37" x 60" x 12" (94 x 152 x 30 cm) |
| Weight | ≈400 lbs (181kg) |
Reliable Power 













