
The STS-6000-10GPM is a four-stage programmable, automated Fuel Optimization & Maintenance System with the same features as the 4GPM-S. The 10GPM systems have a higher flow rate and a larger contaminant holding capacity.
| Flow Rates | 10 gpm (38 l/m) |
| Primary Filter / Water Separator | 10 or 30 Micron - 60 Micron Stainless Screen |
| Secondary Filter / Water Block | 10 Micron Fine Filter or 3 Micron Water Block |
| Fuel Conditioner | LG-X 3000 |
| Controller | SFC-10G |
| Pump | Internal Gear Pump |
| Power Requirements | 110V / 60Hz 20 Amp or 230V / 50Hz - 15 Amp |
| Plumbing | Stainless Steel |
| Port Size | In 1" NPT - Out 1" NPT |
| Weatherproof Cabinet | NEMA 12, 13, 4 in Powder Coat or Stainless |
| Dim. (H x W x D) | 37" x 60" x 12" (94 x 152 x 30 cm) |
| Weight | ≈400 lbs (180kg) |
NORTHEASTERN USA
Christian Smith
csmith [at] algae-x.net
SOUTHEASTERN USA
Bill Miller
billmiller [at] algae-x.net
MIDWESTERN USA
Max Givan
mgivan [at] algae-x.net
ROCKY MOUNTAIN & WESTERN USA
Bob McCann
bobmccann [at] algae-x.net
CANADA & CARIBBEAN
Bill O'Connell
billoconnell [at] algae-x.net
LATIN AMERICA
Enrique Osorio
eosorio [at] algae-x.net
INTERNATIONAL
Wout Lisseveld
International Inquiries