
- The FPS LX-F models are equipped with a secondary water block spin-on filter.
| Flow Rates | 600 gph (2,271 L) |
| Primary Filtration / Water Separator | Separ 2000/40 (10, 30 micron) |
| Secondary Filter | 1, 3, 10 or 25 Micron Fine Filter 3 or 10 Micron Waterblock |
| Fuel Conditioner | LG-X 3000 |
| Smart Filtration Controller | SFC-55 |
| Pump | 1hp internal gear pump |
| Power | 110V/60Hz or 230V/50Hz 20A |
| Port Size | 1/2" 37° flare male connectors |
| Plumbing | Stainless Steel |
| Construction | Powder coated aluminum back plate |
| Weight | 200 lbs - system (91 kg) 15 lbs - controller (6.8 kg) |
| Dim. | 26" x 34" x 12" - system (66 x 86 x 30 cm) 13.4" x 16" x 7.4" - controller (34 x 41 x 19 cm) |












