SUMMARY OF DYNO TEST ON MAN BUS
OWNER - THARI
MAKE - MAN
MODEL - BO8 323
REG NR - FHX441N
KM - 35401
| Without ALGAE-X | With ALGAE-X | Improvement | |
| At quarter load | 18.5 l/100 km | 18.0 l/100km | 2.7% |
| At half load | 27.8 l/100 km | 27.3 l/100 km | 1.8% |
| At full load | 42.3 l/100 km | 40.8 l/100 km | 3.5% |
| Without ALGAE-X | With ALGAE-X | Improvement | |
| 45% H.S.U. | 40.9% H.S.U. | 9% |
| Without ALGAE-X | With ALGAE-X | Improvement | |
| At 1200 RPM | 369 C | 306 C | 63 C (17.1%) |
| At 1400 RPM | 425 C | 281 C | 144 C (33.9%) |
| At 1600 RPM | 408 C | 247 C | 161 C (39.5%) |
| At 1800 RPM | 395 C | 240 C | 155 C (39.2%) |
| At 2000 RPM | 381 C | 234 C | 147 C (38.6%) |
| At 2200 RPM | 375 C | 235 C | 140 C (37.3%) |
Regards
BRADLEY LEACH
NORTHEASTERN USA
Christian Smith
csmith [at] algae-x.net
SOUTHEASTERN USA
Bill Miller
billmiller [at] algae-x.net
MIDWESTERN USA
Max Givan
mgivan [at] algae-x.net
ROCKY MOUNTAIN & WESTERN USA
Bob McCann
bobmccann [at] algae-x.net
CANADA & CARIBBEAN
Bill O'Connell
billoconnell [at] algae-x.net
LATIN AMERICA
Enrique Osorio
eosorio [at] algae-x.net
INTERNATIONAL
Wout Lisseveld
International Inquiries