
Barloworld Equipment represents Caterpillar earthmoving equipment and engines. Dealership territories include 11 countries worldwide. They provide customers in mining, construction, marine, electrical power generation and other industries with integrated solutions that include new, used and rental equipment options, linked to equipment management plans designed to improve productivity and reduce operating costs.

The objective of these tests was to determine the effectiveness of a new Algae-X Fuel Conditioner and the impact on an engine when equipped with this conditioner unit.
Description
An ALGAE-X conditioner was fitted in the fuel line of an engine during a dynamometer test. (See schematic)

Procedure
Contaminated fuel ran through the fuel condenser to the engine on the dynamometer.
Readings were recorded at five intervals.
Test Results
1) Engine Performance (kW)
| Power kW | High Idle | 1/2 Load Actual | Full Load Actual |
| Sample 1 | 49 | 262 | 516 |
| Sample 2 | 52 | 260 | 513 |
| Sample 3 | 50 | 259 | 511 |
| Sample 4 | 49 | 262 | 514 |
| Sample 5 | 50 | 264 | 516 |
| Average | 50 | 261.4 | 514 |

| Fuel Consumption at Full Load (L/h) |
|
| Sample 1 | 133 |
| Sample 2 | 139 |
| Sample 3 | 138 |
| Sample 4 | 135 |
| Sample 5 | 137 |
| Average | 136.4 |
| Exhaust Gas Temperature at Full Load |
|
| Sample 1 | 442 |
| Sample 2 | 440 |
| Sample 3 | 440 |
| Sample 4 | 440 |
| Sample 5 | 441 |
| Average | 440.6 |
2) Fuel Cleanliness
| Without Algae-X | 2 µm | 5 µm | 15 µm | 25 µm | 50 µm | 100 µm |
| Sample 1 | 144990 | 11193 | 596 | 56 | 0 | 0 |
| Sample 2 | 87277 | 5996 | 258 | 0 | 0 | 0 |
| Sample 3 | 83261 | 2913 | 78 | 33 | 11 | 1 |
Description
No ALGAE-X conditioner was fitted. (See schematic)

Procedure
Contaminated fuel ran directly to the engine on the dynamometer.
1) Engine performance like power, fuel burn rate and exhaust gas temperatures was measured.
2) Fuel cleanliness levels were measured.
The average reading was taken at five intervals.
Test Results
1) Engine Performance
| Power kW | High Idle | 1/2 Load Actual | Full Load Actual |
| Sample 1 | 49 | 262 | 513 |
| Sample 2 | 52 | 260 | 513 |
| Sample 3 | 50 | 259 | 510 |
| Sample 4 | 49 | 262 | 512 |
| Sample 5 | 50 | 264 | 516 |
| Average | 50 | 261.4 | 512.8 |

| Fuel Consumption at Full Load (L/h) |
|
| Sample 1 | 139 |
| Sample 2 | 140 |
| Sample 3 | 142 |
| Sample 4 | 142 |
| Sample 5 | 140 |
| Average | 140.6 |
| Exhaust Gas Temperature at Full Load |
|
| Sample 1 | 440 |
| Sample 2 | 440 |
| Sample 3 | 440 |
| Sample 4 | 439 |
| Sample 5 | 439 |
| Average | 439.6 |
2) Fuel Cleanliness
| With Algae-X | 2 µm | 5 µm | 15 µm | 25 µm | 50 µm | 100 µm |
| Sample 1 | 72045 | 2463 | 56 | 22 | 0 | 0 |
| Sample 2 | 55991 | 2058 | 22 | 0 | 0 | 0 |
| Sample 3 | 19406 | 4342 | 450 | 101 | 11 | 1 |






NORTHEASTERN USA
Christian Smith
csmith [at] algae-x.net
SOUTHEASTERN USA
Bill Miller
billmiller [at] algae-x.net
MIDWESTERN USA
Max Givan
mgivan [at] algae-x.net
ROCKY MOUNTAIN & WESTERN USA
Bob McCann
bobmccann [at] algae-x.net
CANADA & CARIBBEAN
Bill O'Connell
billoconnell [at] algae-x.net
LATIN AMERICA
Enrique Osorio
eosorio [at] algae-x.net
INTERNATIONAL
Wout Lisseveld
International Inquiries